Holistic across every account in this client household (matches Orion Reports), not just the accounts in this model.
All 1 account merged into one allocation profile (as Eclipse rebalances them) · $100K.
| Asset class | Current % | Target % | $ Current | $ Target | Delta (pp) | $ to move | Tolerance |
|---|---|---|---|---|---|---|---|
| Bonds | 39.0 | 40.0 | $39,000 | $40,000 | ▼−1.0 | ▲+$1,000 | In |
| 61.0 | 60.0 | $61,000 | $60,000 | ▲+1.0 | ▼−$1,000 | In | |
| Stocks | 0.0 | 60.0 | $0 | $60,000 | ▼−60.0 | ▲+$60,000 | — |
| Other stocks | 61.0 | 0.0 | $61,000 | $0 | ▲+61.0 | ▼−$61,000 | — |
| Total | 100.0 | 100.0 | $100,000 | $100,000 | — | — | — |
Email type: On-track confirmation
Recording for Rowan Fairweather Retirement
Email to your client — edit it however you likeHi there,
Good news: your portfolio is sitting right within your target allocation. No changes needed today. I recorded a short note for you below.
The video link is added automatically when you submit — you don't need to paste it.